.jpeg?h=182&w=1440&mode=stretch)
Fees Details
| Details | Statistics |
|---|---|
| Fees Mode | Offline / Online |
| Total Fees | Rs. 45,000 |
| Refund Option |
|
Course Highlights:
| Particulars | Course Details | ||
|---|---|---|---|
| Duration | 4 Months | ||
| Modules Covered | Module Name | Duration | No . of Lectures |
| Power BI | 18 Hours | 6 | |
| Advanced Excel | 28 Hours | 17 | |
| G- Suite | 11 Hours | 8 | |
| Data Studio | 14 Hours | 6 | |
| VBA | 24 Hours | 11 | |
| SQL | 16 Hours | 15 | |
| Corporate Skills | 20 Hours | - | |
| Batch Start Date and Batch Timings | Mon - Fri ( 3 Hrs per day ) | ||
| Study Material | All the study materials will be offered to the candidates after the registration | ||
| Trail Classes | Students can take 1 Trial Class | ||
| In-Class Learning (In Hrs) | 131 + Hours | ||
| Important Points | 7 modules with doubt-clearing sessions in a complete duration of 4 months | ||
| Certificate for | MIS | ||
Why to Join This Program