$89,560 /Yr
€79,964 /Yr
- This master's program in mathematics offers a variety of opportunities for students to enhance and expand their knowledge in the main mathematical disciplines, not to mention their mutual relationships and applications.
- Students choose a specialization and a suitable elective subject area.
- The core areas are pure mathematics (analysis or algebra/discrete mathematics) or mathematical applications (applied mathematics, stochastic, biomathematics).
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $89560 (EUR 79964) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Health Insurance | $1613 (EUR 1440) |
| Total Cost | $1613 (EUR 1440) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2021 | $990 (EUR 884) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0$ 1,120/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| MAWISTA Scholarship | NDHjH0$ 7,494/Yr$6,691 | 70v4DRBachelor | +zy2NqEasy-to-Apply | |
| Kurt Hansen Science Scholarship | NDHjH0$ 11,200/Yr$10,000 | 70v4DRDoctorate | +zy2NqNeed-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0$ 2,240/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | USD 461 /Yr EUR 412 /Yr | |||
-- | USD 19,992 /Yr EUR 17,850 /Yr | |||
-- | USD 643 /Yr EUR 574 /Yr |
|
Do you think the Dates are wrong ? Report Here


















Comments