$3,540 /Yr
€3,000 /Yr
The Biomedical Sciences course aims to train chemical engineers with a biomedical background. The focus of this course should be on biomaterials and their characterization and interaction with the biological system.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $3540 (EUR 3000) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | $3934 (EUR 3334) |
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Axol Science Scholarship | NDHjH0$ 2,360/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0$ 1,180/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| MAWISTA Scholarship | NDHjH0$ 7,895/Yr$6,691 | 70v4DRBachelor | +zy2NqEasy-to-Apply |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | USD 201 /Yr EUR 170 /Yr |
| ||
-- | USD 4,720 /Yr EUR 4,000 /Yr |
| ||
-- | USD 12,508 /Yr EUR 10,600 /Yr |
| ||
-- | USD 1,770 /Yr EUR 1,500 /Yr |
| ||
-- | USD 8,496 /Yr EUR 7,200 /Yr |
Do you think the Dates are wrong ? Report Here


















Comments