Collegedunia Team Content Curator
Content Curator
Brown University is one of the top 100 private research universities in the world, overall ranking by US News is #119 out of 1740 globally, #43 out of 247 in USA for the year 2023 and for the Medicine stream, it ranks #35 out of 124 in global ranking, #22 out of 98 in USA for the year 2023.University of Southern California overall ranking by QS is #116 out of 1401 globally, #29 out of 191 in USA for the year 2024.
| Brown University | University of Southern California | |
|---|---|---|
| Collegedunia Score | 6.7 Out of 10 | 5.9 Out of 10 |
| ranking (overall) | # 65 Times Higher Education 2026 # 69 QS World University 2026 # 58 Times Higher Education 2025 | # 73 Times Higher Education 2026 # 146 QS World University 2026 # 54 Center for World University Rankings 2025 |
| Subject Strength | # 90 for Engineering by Times Higher Education 2025 # 51 for Data Science and Analytics by QS World University 2025 # 116 for Medicine by QS World University 2025 | # 20 for Engineering by US News 2025 # 99 for Medicine by QS World University 2025 # 26 for Law by US News 2025 |
| Programs | UG Programs -59 PG Programs -26 Doctorate Programs -7 | UG Programs -142 PG Programs -124 Doctorate Programs -7 |
| Acceptance Rate | 5.0 % | 10.0 % |
| Exam Score | IELTS-8 SAT-1500 TOEFL-100 | IELTS-6.5 PTE-61 TOEFL-90 |
| Cost to Study | Average Tuition Fees 59254 [For UG Program] Average Tuition Fees 59254 [For PG Program] Hostel + Meal - 9774 Per Year | Average Tuition Fees 63468 [For UG Program] Average Tuition Fees 25795 [For PG Program] Hostel + Meal - 22428 Per Year |
| placement (average package) | Brown University is one of the top private universities in Providence, United States. It is ranked #63 in QS World University Rankings 2023. It ranks #55 in the graduate employability rank Brown University Graduates & Alumni Salaries - By Degree
| Graduate Employability Ranking 2023: 59 QS World University Ranking :#134 Average salaries are given below:
|
| application requirements | School Report; Counsellor’s recommendation for UG admission; Letters of Recommendation; Writing Sample | 3 to 4 years of work experience for some graduate programs; at least 2 letters of recommendation; 2 to 3-page statement of purpose |
| Campuses and B-Schools | NA | Marshall Business School |
| CollegeDunia Reviews | 6.9/10 Read 2 reviews | 7.8/10 Read 37 reviews |
Other Popular Comparisons
| General Facts | Brown University | University of Southern California |
|---|---|---|
| Type of University | University | University |
| Student:Faculty Ratio | 6:1 | 9:1:1 |
| Male:Female | 46% Male, 54% Female | 48% Male, 52% Female |
| Location Facts | Campus is located in College Hill and Jewelry District; Main campus is situated on the east side of Campus Hill and has 235 buildings | Has two campuses located in Los Angeles: University Park having Dana and David Dornsife College of Letters, Arts and Sciences and many professional schools; Health Science campus having Keck School of Medicine, School of Pharmacy and three teaching hospitals. |
| Library | One of the USA’s oldest library; has 6 million items including bound volumes, periodicals, maps, sheet music, digital objects, manuscripts, and electronic resources; 6 libraries ie. John D. Rockefeller Jr Library for humanities and social science, Science Library, John Hay Library for special collections, Orwig Music Library, Art Slide Library and Library Collections Annex | Over 22 campus libraries having – Total Volume: 5,919,656; Title Held: 5,007,597; Serials: 77,299; Physical Media: 172,964, Electronic Media: 122,269; Electronic Books: 1,682,067; Electronic Journals: 172,964; |
| Campus Life | 38 varsity sports team having more than 900 student-athletes; Over 400 student organizations including Capella groups and community services, 4100 intramural sports participants and 60 public service groups; Main campus centuries-old-structures, labs and world-class ibraries | Cultural Communities: Asian Pacific American Student Services, LGBT Resource Center, International Services, etc; Graduate, Undergraduate and Residential Student Governance; Volunteer Center; Trojan Marching Band; Relationship & Sexual Violence Prevention Services |
| Hostel | #On campus - $9774 | #Housing - $14400 |
| Famous Alumni | John Hay (US Secretary of State); Charles Evans Hughes (Chief Justice and US Secretary of State); John D Rockefeller Jr (philanthropist); Jim Yong Kim (World Bank President); Ted Turner (CNN founder and America’s Cup yachtsman); Dara Khosroswshahi (Uber CEO); Emma Watson (actress); Mary Chapin Carpenter (humorist); Samuel Gridley Howe (historian) | Neil Armstrong (astronaut); George Lucas (creator of Star Wars); Zulfikar Ali Bhutto (former Prime Minister of Pakistan); John Wayne (Academy Award winner); Andrew Viterbi (co-founder of Qualcomm Inc.); Will Ferrell (actor) |
| City Life | Providence is the capital city of Rhode Island; Originally was known as Providence Plantations; One of the first industrialized cities in the USA; known for textile manufacturing, machine tool, jewelry, and silverware industries; Unemployment rate was 4.1% in January 2020 | Los Angeles (LA) is the second most populous city of USA; Hollywood is located here; 841 Museums and art gallaries, California Beaches, Disneyland park, Los Angeles offers various concert halls, regular festivals, and bustling nightlife; Ranked 7th on Global City Index and 9th on Global Economic Power Index; Unemployment rate in December 2022 was 4%; Industries employing maximum number of people are healthcare, retail, hospitality, and manufacturing |
| Weather |

















