Eligibility:
Application Date:
| Fee Type | Total Amount (INR) |
|---|---|
| total fees | ₹ 4.2 Lakhs |
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #20 out of 85 (2025) #1st Chandigarh | - |
![]() | #34 out of 59 (2026) #3rd Chandigarh | #35 out of 58 (2025) #2nd Chandigarh |
![]() | #21 out of 36 (2025) | #22 out of 29 (2023) #1st Chandigarh |
![]() | #9 out of 35 (2026) | #9 out of 35 (2024) |
![]() | #23 out of 100 (2026) #1st Chandigarh | #29 out of 100 (2023) #1st Chandigarh |
Comments