Pacific Institute of Engineering and Management New Delhi Diploma Electrical and Electronics Engineering is offered as 3 Years Part Time program. The minimum eligibility criteria for Diploma is 10th. The total fees for Pacific Institute of Engineering and Management New Delhi Diploma Electrical and Electronics Engineering in 2025 is ₹ 55,500 for the complete course duration, which includes total tuition fees of ₹ 51,000. Earlier, the fees in 2023 - 2024 for Diploma Electrical and Electronics Engineering was ₹ 55,500.
Pacific Institute of Engineering and Management New Delhi Diploma Electrical and Electronics Engineering fees in first year is ₹ 18,500. The detailed fees is mentioned below.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹8500 | ₹8500 | ₹8500 | ₹8500 | ₹8500 | ₹8500 |
| Exam Fees | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 |
| Semester Wise Fees | ₹9250 | ₹9250 | ₹9250 | ₹9250 | ₹9250 | ₹9250 |
| Yearly Fees | ₹18500 | ₹18500 | ₹18500 | |||
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹8500 | ₹8500 | ₹8500 | ₹8500 | ₹8500 | ₹8500 |
| Exam Fees | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 |
| Semester Wise Fees | ₹9250 | ₹9250 | ₹9250 | ₹9250 | ₹9250 | ₹9250 |
| Yearly Fees | ₹18500 | ₹18500 | ₹18500 | |||
* Fees is refundable
The minimum eligibility for admission to Diploma Electrical and Electronics Engineering at Pacific Institute of Engineering and Management New Delhi is 10th.
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 3 Years (Part Time) |
| course level | UG Diploma (Diploma) |
| mode of study | Online |
| total fees | ₹ 55,500 |
| eligibility | 10th |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹51,000 |
| total fee | ₹55,500 |
Search from 20K+ Courses and 35+ Streams




![Shaheed Sukhdev College of Business Studies - [SSCBS]](https://image-static.collegedunia.com/public/college_data/images/appImage/1503656420cvr.png?h=111.44&w=263&mode=stretch)





![FORE School of Management - [FSM]](https://image-static.collegedunia.com/public/college_data/images/appImage/1635141433unnamed.png?h=111.44&w=263&mode=stretch)

Comments