Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹60,600 | ₹50,000 | ₹50,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹35600 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Registration fees | ₹5000 | - | - | - | - | - |
other fee | ₹5600 | - | - | - | - | - |
Aspirants seeking admission to the program must have passed 10+2 with PCB/PCM from recognized Board with min. 50%.
Intake – 60
Search from 20K+ Courses and 35+ Streams
Comments