Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹63,500 | ₹56,000 | ₹56,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹35500 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 |
Tuition fees | ₹35500 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 |
A candidate who have passed Higher Secondary Examination.
Unaided course
Kongunadu Arts and Science College, Coimbatore | KAHE | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹175500 (3 Years ) | Total Fees ₹154500 (3 Years ) |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
The college infrastructure is outdated, like its been 50 years since the college is built so its definitely outdated, the staffs here seem to be unprofessional with the teaching methodology it kinda looks even far form my school's teaching methods the rules are very strict as you shouldn't wear any jeans or wear any accessories like even a ring or a chain and the girls over here are trash if you're look up for someone to get into relationship in clg this clg isn't for you guys well also the play ground ia small thats all about the cons well the pros are the fee is very less and its affordable just 32k for bsc.. Ame the timing is less like it starts at 10 and ends at 4 and there is lot of trees it makes the environment cool well the because of that the birds do shit a lot in the clg floors so its a con to.. Well thats it about the shitty boring clg.
Likes
Dislikes
Fees for a B.sc IT is 28000 per sem ...And the exam fees is based on the number of subjects in that sem and also for a marksheet. The scholarship will provide for SC and ST students..and also scholarship will provide who is economically bad.
Do you think the data is wrong ? Report Here
Comments