RIMT University, School of Education Gobindgarh BA + B.Ed is offered as 4 Years Full Time program. The minimum eligibility criteria for BA + B.Ed is 10+2. The total fees for RIMT University, School of Education Gobindgarh BA + B.Ed in 2025 is ₹ 3.63 Lakhs for the complete course duration, which includes total tuition fees of ₹ 3.4 Lakhs. Earlier, the fees in 2021 - 2022 for BA + B.Ed was ₹ 2.95 Lakhs.
RIMT University, School of Education Gobindgarh BA + B.Ed fees in first year is ₹ 1.08 Lakhs. The detailed fees is mentioned below.RIMT University, School of Education Gobindgarh Hostel Fee is ₹ 46,000.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
|---|---|---|---|---|
| Tuition Fees | ₹85000 | ₹85000 | ₹85000 | ₹85000 |
| Registration Fees | ₹15000 | - | - | - |
| Caution Fee * | ₹8000 | - | - | - |
| Yearly Fees | ₹108000 | ₹85000 | ₹85000 | ₹85000 |
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Registration Fees | ₹15000 | - | - | - | - | - | - | - |
| Semester Wise Fees | ₹50000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| Yearly Fees | ₹85000 | ₹70000 | ₹70000 | ₹70000 | ||||
* Fees is refundable
The minimum eligibility for admission to BA + B.Ed at RIMT University, School of Education Gobindgarh is 10+2.
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 4 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 3.63 Lakhs |
| eligibility | 10+2 |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹3.4 Lakhs |
| caution fee* | ₹8,000 |
| other fee | ₹15,000 |
| total academic fee | ₹3.63 Lakhs |
| hostel fee | ₹1.84 Lakhs |
| total fee | ₹5.47 Lakhs |
Search from 20K+ Courses and 35+ Streams
.jpeg?h=78&w=78&mode=stretch)
![Govind National College - [GNC]](https://image-static.collegedunia.com/public/college_data/images/appImage/1687_GNCLUD_APP.jpg?h=111.44&w=263&mode=stretch)
![Sri Sai College of Education - [SSCE]](https://image-static.collegedunia.com/public/college_data/images/appImage/14956041761476424553CoverEdu.jpg?h=111.44&w=263&mode=stretch)

![Punjab Group of Colleges - [PGC] Chunni Kallan](https://image-static.collegedunia.com/public/college_data/images/appImage/1573464991a2.jpg?h=111.44&w=263&mode=stretch)






Comments