| Course Details | UCW | VIU Canada |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 29.2 L/Yr | Total Cost [Tution + Living] - INR 17.8 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose | Letter of Recommendation + Statement of Purpose |
| Application Dates |
| Rating | UCW | VIU Canada |
|---|---|---|
Review Count | 2 MBA Reviews | 2 MBA Reviews |
OverAll | 6.8 | 6.5 |
Placement | 2.5 | 5.5 |
Course Curriculum | 9 | 8 |
Faculty | 9.5 | 8 |
Accomodation | 7.5 | 7 |
Infrastructure | 7.5 | 7.5 |
Social | 10 | 6 |