| Course Details | Kingston Uni | Surrey Uni |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 24 L/Yr | Total Cost [Tution + Living] - INR 34.9 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose | Letter of Recommendation + Statement of Purpose |
| Application Dates |
| Rating | Kingston Uni | Surrey Uni |
|---|---|---|
Review Count | 1 M.Sc Reviews | 14 Overall Reviews |
OverAll | 7.3 | 8.26 |
Placement | 6 | 6.21 |
Course Curriculum | 8 | 9.29 |
Faculty | 8 | 9.29 |
Accomodation | 8 | 9.36 |
Infrastructure | 10 | 9.71 |
Social | 4 | 8.89 |