$17,366 /Yr
?Human geography analyzes social processes such as globalization, demographics, urbanization, and the construction of cultural identities. Environmental geography examines the interactions between social and physical systems. Geographers explore these processes using such tools as maps, geographic information systems, and remote sensing techniques.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $17366 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $17366 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based |



.png?h=90&w=90&mode=stretch)











Comments