
American University offers 200+ programs across Master’s, Bachelor’s, and Doctoral degrees. American University is well-known for courses in fields like Arts, Sciences, and Languages. The popular courses among international students at American University include:
The fees for PG courses at American University range from USD 33350 to USD 59962 (INR 29.45 Lakhs to INR 52.95 Lakhs) per year. Fees for UG courses are USD 55724 (INR 49.21 Lakhs) per annum. Apart from the tuition fees, other living expenses such as rent, food and personal expenses, which cost around 60-70 Lakhs per annum.
4.1 American University MBA Fees Comparison
5.1 American University MS in Data Science Fees Comparison
6.1 American University MS in Computer Science Fees Comparison
The fees for different courses offered at American University are as follows:
| Course | Fees in USD | Fees in INR (₹ Lakhs) |
|---|---|---|
| MBA | $57,660 | ₹50.95 Lakhs |
| MS | $31,200 - $57,660 | ₹27.55 Lakhs - ₹50.95 Lakhs |
| BS | $55,724 | ₹49.18 Lakhs |
| BA | $55,724 | ₹49.18 Lakhs |
Some of the top courses offered at American University for international students are given below:
| Course | Fees (USD/Year) | Fees (INR/Year) | English Language Proficiency Scores |
|---|---|---|---|
| M.S Data Science | $57,660 | ₹50.91 Lakhs | TOEFL 80, IELTS 7, PTE 53, Duolingo 120 |
| M.S Computer Science | $37,440 | ₹33.06 Lakhs | TOEFL 100, IELTS 7, PTE 68, Duolingo 120 |
| M.S Finance | $57,660 | ₹50.91 Lakhs | TOEFL 80, IELTS 7, PTE 53, Duolingo 120 |
| M.B.A | $57,660 | ₹50.91 Lakhs | TOEFL 80, IELTS 7, PTE 53, Duolingo 120 |
| M.S Analytics | $31,200 | ₹27.55 Lakhs | TOEFL 100, IELTS 7, PTE 68, Duolingo 120 |
| M.A Economics | $57,660 | ₹50.91 Lakhs | TOEFL 80, IELTS 7, PTE 53, Duolingo 120 |
| M.S Accounting | $57,660 | ₹50.91 Lakhs | TOEFL 80, IELTS 7, PTE 53, Duolingo 120 |
Also check US University Application Deadline 2025
Apart from the tuition fees, Indian students also have to bear other expenses such as rent, food and transportation. A breakdown of cost of living at American University is given below:
| Expense Category | UG (INR) | PG (INR) |
|---|---|---|
| Full-Time Tuition | ₹53.23 Lakhs | ₹33,05,576 |
| Mandatory Fees | ₹1.50 Lakhs | ₹1,10,400 |
| Housing | ₹10.85 Lakhs | ₹16,40,563 |
| Food | ₹5.59 Lakhs | ₹5,75,923 |
| Metro Pass Fees | ₹24,023 | ₹24,013 |
| Books/Supplies | ₹1.06 Lakhs | ₹79,488 |
| Misc. Transportation | ₹61,996 | ₹1,23,996 |
| Personal Expenses | ₹76,259 | ₹1,52,786 |
| Loan Fees | ₹4,771 | ₹18,033 |
| Total | ₹73.25 Lakhs | ₹60,34,788 |
Also check Best Student Cities in USA
American University offers MBA course for a duration of 2 years. The fee for the course is USD 57660. The total cost of pursuing MBA at American University is given below:
| Head | Cost (USD) | Cost (INR) |
|---|---|---|
| Tuition Fees | $57,660 | ₹51.16 Lakhs |
| Housing | $18,576 | ₹16.48 Lakhs |
| Transportation | $1,676 | ₹1.49 Lakhs |
| Health Insurance | $2,302 | ₹2.04 Lakhs |
| Total Cost | $80,214 | ₹71.17 Lakhs |
The table below shows a comparison between similar Universities in USA offering MBA course:
| University | MBA Fees (USD/Year) | MBA Fees (INR/Year) |
|---|---|---|
| American University | $57,660 | ₹51.16 Lakhs |
| Yale School of Management | $88,300 | ₹78.00 Lakhs |
| Johnson Graduate School of Management | $86,596 | ₹76.45 Lakhs |
| Ross School of Business | $78,030 | ₹68.92 Lakhs |
| Stern School of Business | $89,524 | ₹79.03 Lakhs |
American University offers various specialisations in MS course. The popular choice among Indian Students is MS in Data Science. It is a course for a duration of 2 years. The total cost of pursuing MS in Data Science along with tuition fees is tabulated below:
| Head | Cost (USD) | Cost (INR in Lakhs) |
|---|---|---|
| Tuition Fees | $57,660 | ₹51.16 Lakhs |
| Housing | $18,576 | ₹16.48 Lakhs |
| Transportation | $1,676 | ₹1.49 Lakhs |
| Health Insurance | $2,302 | ₹2.04 Lakhs |
| Total Cost | $80,214 | ₹71.17 Lakhs |
Also check What Exams Are Required to Study MS in USA
The table below shows a comparison between similar Universities in USA offering MS in Data Science:
| University | MS Fees (USD/Year) | MS Fees (INR/Year) |
|---|---|---|
| American University | $57,660 | ₹51.16 Lakhs |
| Harvard University | $65,536 | ₹57.91 Lakhs |
| Stanford University | $42,360 | ₹37.40 Lakhs |
| Yale University | $69,900 | ₹61.69 Lakhs |
| University of Pennsylvania | $33,976 | ₹29.99 Lakhs |
American University offers MS in Computer Science for a duration of 2 years. The fee for the course is USD 37440. Apart from tuition fees, the total cost of pursuing MS in Computer Science at American University is given below:
| Head | Cost (USD) | Cost (INR in Lakhs) |
|---|---|---|
| Tuition Fees | $37,440 | ₹33.22 Lakhs |
| Housing | $18,576 | ₹16.41 Lakhs |
| Food Expenses | $6,516 | ₹5.75 Lakhs |
| Transportation | $1,404 | ₹1.24 Lakhs |
| Personal Expenses | $1,728 | ₹1.53 Lakhs |
| Loan Fees | $204 | ₹0.18 Lakhs |
| Books and Supplies | $900 | ₹0.79 Lakhs |
| Compulsory Fees | $1,250 | ₹1.10 Lakhs |
| Total Cost | $68,018 | ₹60.19 Lakhs |
The table below shows a comparison between similar Universities in USA offering MS in Computer Science:
| University | MS Fees (USD/Year) | MS Fees (INR/Year) |
|---|---|---|
| American University | $37,440 | ₹33.22 Lakhs |
| UC-Berkeley | $13,140 | ₹11.61 Lakhs |
| Yale University | $69,900 | ₹61.69 Lakhs |
| University of Pennsylvania | $32,796 | ₹28.95 Lakhs |
| University of Chicago | $64,194 | ₹56.69 Lakhs |
American University understands the economic stress of international students. The university assists nearly 86% of students through financial aid in the form of scholarships, bursaries and so on. Additionally, you can apply for various popular scholarships to study in USA for international students to finance your studies.
Given below are some of the major scholarships at American University for international students:
Also check Fulbright Scholarships for USA
American University offers various courses for international students. While planning to study in American university, students must make sure that they make a note of living expenses such as rent, food, and transport, along with the tuition fees. It can be very expensive for Indian Students to study in USA. Therefore, American University offers various scholarships to students pursuing their higher studies at the University. Apart from this, indian students can also apply for external scholarships in the USA, to lower their financial burden of studying overseas.
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
M.S Computer Science 2 years | Application Deadline For Fall 2026 Intake (15th May 2026) | USD 37,440 /Yr | 55 | - | |
M.S Analytics 2 years | Priority scholarship consideration for Fall 2026 Intake (15th Dec 2025) Final application deadline for Fall 2026 Intake (15th Feb 2026) | USD 31,200 /Yr | - | TOEFL:100, IELTS:7, DET:120 | |
B.S Accounting 4 years | USD 55,724 /Yr | - | - | - | |
B.S Business Administration 4 years | USD 55,724 /Yr | - | - | - | |
| USD 55,724 /Yr | - | - | - |
Do you think the Dates are wrong ? Report Here
American University Reviews
Most Popular Tags
4 Reviews Found
Likes
Dislikes












Likes
The course is divided into 4 pathways, Biodefence, Biotechnology Management, Bioinformatics and Drug Discovery and design so that students can be flexible in choosing their pathway during the masters program based on their need.
Tuition fees are estimated around 1922/ credit and there are usually 30 credits for masters program, so it is bit expensive fee wise.
Likes
Yeah it is really relevant and I am learning a lot of new interesting things.
$65,000.
The location and opportunities that I would have access to while attending American University seemed great and suitable for my area of study. Also, they guarantee to meet your total financial need when applying early decision, which is what I did. I took a lot of AP classes in high school to prepare for college, which helped in the decision process due to my commitment to learning. The School or International Service is very highly ranked among colleges in the U.S for studying international relations, which made me very interested in studying here. I became interested in this field of study due to my interest in law, and I discovered that this major would be a good path as an undergraduate degree leading up to law school.
Comments