Bachelor of Arts [B.A] (Economics)
4 years
Full Time
On Campus
GqCkEX #84 zwSAGC 385 Vi2Pqx Collegedunia Study Abroad Global 02eUQl 2026
$15,588 /Yr
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $15588 |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Living Expenses | $23646 |
| Personal Expenses | $2580 |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2024 | $14934 |
| 2023 | $31026 |
| 2021 | $44159 |


Arts 204 zwSAGC 553 JxhWxU Global 02eUQl
( #42 zwSAGC 83 JxhWxU USA 2026)
Do you think the Rankings are wrong ? Report Here
uJXHGo
| GkV5N/ | k/jX7I | vvWrCI |
|---|---|---|
| Regents Scholarship | $5,000 per year for four years | Incoming undergraduates of outstanding academic achievement and promise. |
Eh7J3t
lmvjhJ
| 8MIU1T | 4xV69D | lkz6PL | 22QLw7 | 8EJTse |
| B.A Economics and Accounting | full time | 4 years | on-campus | $23013 |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Comindware Scholarship | NDHjH0$ 4,000/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | NDHjH0$ 5,000/Yr$5,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0$ 10,000/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0$ 2,000/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0$ 1,000/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
Early Action Deadline for Autumn 2027 Intake (1st Nov 2026) Regular Decision Deadline for Autumn 2027 Intake (15th Jan 2027) | USD 45,526 /Yr |
| ||
Final Application and scholarships Consideration for 2027 Intake (1st Dec 2026) | USD 39,270 /Yr |
| ||
-- | USD 15,666 /Yr |
| ||
-- | USD 65,870 /Yr | |||
-- | USD 46,944 /Yr |
|
Do you think the Dates are wrong ? Report Here




















Comments