Bachelor of Science [BS] (Economics)
4 years
Full Time
On Campus
bn5Mpn:
GqCkEX #264 zwSAGC 442 Vi2Pqx Collegedunia Study Abroad Global 02eUQl 2026
$31,084 /Yr
Indian students at University of Kansas can apply For 2025 Intake by 1st June 2025. Best Scholarship for Indian students are KU Excellence Scholarship, KU Distinction Scholarship, KU Achievement Scholarship, KU Performance Scholarship & KU Access Scholarship.
The B.S in Economics at University of Kansas program consists of the following modules:
| Year | Semester | Courses | Credit Hours |
|---|---|---|---|
| 1 | Fall | Core 34: English (SGE) | 3 |
| Core 34: Social & Behavioral Science (SGE) | 3 | ||
| Core 34: Arts & Humanities (SGE) | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Total | 15 | ||
| Spring | ECON 142 (Intro to Microeconomics, Major) | 3 | |
| MATH 115 (Calculus I, Core 34: Math & Stats) | 3 | ||
| Core 34: English (SGE) | 3 | ||
| Core 34: Communications (SGE) | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Total | 15 | ||
| 2 | Fall | ECON 144 (Intro to Macroeconomics, Major) | 3 |
| ECON 426 (Intro to Econometrics) | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Total | 15 | ||
| Spring | ECON 520 (Microeconomics, Major) | 3 | |
| Core 34: U.S. Culture (SGE) | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Total | 15 | ||
| 3 | Fall | ECON 522 (Macroeconomics, Major) | 3 |
| ECON 526 (Statistics & Data Analysis, Major) | 3 | ||
| Core 34: Global Culture (SGE) | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Total | 15 | ||
| Spring | ECON Elective 500+ (Major Elective) | 3 | |
| ECON Elective 500+ (Major Elective) | 3 | ||
| Core 34: Arts & Humanities (SGE) | 3 | ||
| Core 34: Natural/Physical Sciences (SGE) | 4–5 | ||
| Elective/Second Area/Degree Requirement | 2 | ||
| Total | 15–16 | ||
| 4 | Fall | ECON 696 (Capstone Option) | 3 |
| ECON Elective 600+ (Advanced Major Elective) | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Total | 15 | ||
| Spring | ECON Elective 600+ (Advanced Major Elective) | 3 | |
| Capstone Requirement (if not ECON 696) | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Elective/Second Area/Degree Requirement | 3 | ||
| Total | 15 |
IvkbIT
Gzo0q4
- Spring 2027 application deadline - Nov 15, 2026
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $31084 |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Food & Housing | $12354 |
| Transportation Expenses | $2080 |
Fee per Credit: $977
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2024 | $29016 |
| 2023 | $28384 |
| 2022 | $26734 |
7N6V25
| 0pC/y6 | 7d7ba6 |
|---|---|
| Fall 2026 Scholarship Application Deadline | |
| Fall 2026 Deadline for Students Outside U.S | |
| Spring 2027 application deadline | Nov 15, 2026 |
LPsZaM
Completed application form
ACT and/or SAT test scores
official or unofficial transcript
Proof of English Language Proficiency
Application fee
Copy of Passport

Economics 551 zwSAGC 700 JxhWxU Global 02eUQl
( #51 zwSAGC 113 JxhWxU USA 2025)
1546425900.png?h=48&w=101&mode=stretch)
Economics 81 zwSAGC 147 JxhWxU Global 02eUQl
( #28 zwSAGC 141 JxhWxU USA 2025)
Do you think the Rankings are wrong ? Report Here
uJXHGo
| GkV5N/ | k/jX7I | vvWrCI |
|---|---|---|
| KU Excellence | 64000 | Merit-based First-year international freshman with 3.95-4.00 high school GPA |
| KU Distinction | 56000 | Merit-based First-year international freshman with 3.85-3.94 high school GPA |
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| BL Mandhana Scholarships | NDHjH0$ 10,000/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0$ 3,500/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0$ 2,500/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0$ 1,000/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based |
















Comments