$14,260 /Yr
Through active learning, students are able to learn residential and light commercial construction techniques and processes. They have the opportunity to meet industry professionals through special career fairs, and are able to participate and build networking connections in company showcases, community service projects, and trips to state and national conferences.
Career Opportunities With This Degree:
- Project Manager
- Project Engineer
- Plant Operator
- Foreman
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $14260 |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | $14260 |
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| BL Mandhana Scholarships | NDHjH0$ 10,000/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0$ 3,500/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0$ 2,500/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0$ 1,000/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based |
















Comments