Bachelor of Arts [B.A] (Radio/Television/Film)
4 years
Full Time
On Campus
Field of Study:
$94,878 /Yr
Important Dates
Event | Application Date |
---|---|
Application Deadline For 2025 Intake | Jan 2, 2025 |
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $94878 |
Previous Year Tuition Fees
Year | 1st Year Fees |
---|---|
2024 | $86516 |
2023 | $41594 |
2022 | $60276 |
2021 | $56286 |
Eligibility & Entry Requirement
Academic Eligibility:
- Students must have an official secondary school transcript to get admission.
- Students required to maintain at least a 3.0 overall GPA.
Language Requirments:
- Students whose official language is not English are required to submit IELTS or TOEFL scores.
- Students are required to submit an SAT or ACT score to be considered for admission.
International students who currently or will hold a degree from an institution where English is the primary language of instruction, do not need to submit a TOEFL or IELTS score report.
Scores Required
Similar Programs
Program | Important Date | Total Fees | Median Exams Score |
---|---|---|---|
Early Decision 1 Application Decision Deadline For 2025 Intake (15th Dec 2024) Early Decision 2 Application Deadline For 2025 Intake (1st Jan 2025) Regular Decision Application Deadline For 2025 Intake (5th Jan 2025) Early Decision 2 Application Decision Deadline For 2025 Intake (15th Feb 2025) Regular Decision Application Decision Deadline For 2025 Intake (1st Apr 2025) | USD 62,796 /Yr |
| |
Regular Decision Application Deadline For 2025 Intake (15th Jan 2025) Early Action Decision By (31st Jan 2025) Regular Application Decision By (31st Mar 2025) | USD 43,209 /Yr |
| |
Application Deadline For 2025 Intake (3rd Jan 2025) | USD 65,656 /Yr |
| |
Regular Decision Deadline For 2024 Intake (5th Jan 2025) | USD 56,212 /Yr |
| |
USD 62,260 /Yr |
|
Do you think the Dates are wrong ? Report Here
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
QS scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
University of Utah Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
SWE Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based |
Similar Colleges
Southern Illinois University
Edwardsville, Illinois
University at Albany
Albany, New York
Northern State University
Aberdeen, South Dakota
Abilene Christian University
Abilene, Texas
Ohio Northern University
Ada, Ohio
University of South Carolina
Aiken, South Carolina
University of Akron
Akron, Ohio
State University of New York Polytechnic Institute
Albany, New York
University of New Mexico
Albuquerque, New Mexico
Comments