
The Fuqua School of Business offers 147 courses across Master and Doctorate levels. Duke Fuqua is well-known for courses in fields like Business and Finance. The popular courses among international students at The Fuqua School of Business include:
For Indian students The Fuqua School of Business cost 2025 for UG programs range from USD 64931 to USD 79783 per year (₹56.89 Lakhs to ₹69.9 Lakhs).
The PG program fees at The Fuqua School of Business range from USD 60539 to USD 90906 per year (₹53.04 Lakhs to ₹79.64 Lakhs).
The Fuqua School of Business Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Business Administration [M.B.A] (210 Views Last Year) | USD 81000 | INR 70.96 Lakhs |
| Master of Business Administration [M.B.A] Finance (60 Views Last Year) | USD 77925 | INR 68.27 Lakhs |
| Doctor of Philosophy [Ph.D] Business Administration (40 Views Last Year) | USD 64380 | INR 56.4 Lakhs |
The annual cost of living in Durham, USA for The Fuqua School of Business students is approximately USD 33376 (INR 29.24 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
| INR 63.3 L/Yr USD 69,880 /Yr | 105 | IELTS- 7.0, TOEFL- 90, Duolingo- 115 | |||
Application Deadline For Round 3 2026 Intake (18th Mar 2026) | INR 63.3 L/Yr USD 69,880 /Yr | 75 | IELTS- 7.0, TOEFL- 90, Duolingo- 125 | - | |
MS Computer Science 2 years | INR 63.3 L/Yr USD 69,880 /Yr | 105 | IELTS- 7.0, TOEFL- 5 Duolingo- 125 | ||
MBA 2 years | Round 2 Deposit Deadline For 2026 Intake (20th Feb 2026) | INR 63.3 L/Yr USD 69,880 /Yr | 225 | IELTS- 7, TOEFL- 90, Duolingo- 125 | |
MA Economics 2 years | INR 63.3 L/Yr USD 69,880 /Yr | 105 | IELTS- 7.0, TOEFL- 90, Duolingo- 125 | - | |
M.S Biomedical Engineering 18 months | Application Deadline For Spring Intake (1st Oct 2026) | INR 63.3 L/Yr USD 69,880 /Yr | 105 | GPA 3.0, TOEFL(90), IELTS(7.0), Duolingo-125 | - |
M.S Statistical Science 2 years | INR 63.3 L/Yr USD 69,880 /Yr | 103 | GPA 4.0, TOEFL(90), IELTS(7.0), Duolingo-125 | - | |
| INR 63.3 L/Yr USD 69,880 /Yr | 105 | GPA 3.0, TOEFL(90), IELTS(7.0), Duolingo-125 | - | ||
B.S Economics 4 years | Early Decision Application Deadline For 2027 Intake (3rd Nov 2026) | INR 63.7 L/Yr USD 70,265 /Yr | 85 | GPA 3.3, TOEFL(90), IELTS(7.0), Duolingo-130 | - |
B.S Neuroscience 4 years | INR 63.7 L/Yr USD 70,265 /Yr | 85 | GPA 3.3, TOEFL(90), IELTS(7.0), Duolingo-130 | - |
Do you think the Dates are wrong ? Report Here
Comments