₹11 L/Yr
$11,550 /Yr
You?ll participate in a special education graduate program that provides an up-to-date curriculum that incorporates literacy and special education. You?ll benefit from extensive field experience in a variety of classroom settings.
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1097250 (USD 11550) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Health Insurance | ₹257260 (USD 2708) |
| Books and supply | ₹118750 (USD 1250) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1097250 (USD 11550) |
7N6V25
Admission For Fall & Spring Are Rolling
Eh7J3t
TM2nmW
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Education in USA: Top Colleges, Admission, Fees, Scholarships, and Jobs
lmvjhJ
| 8MIU1T | 4xV69D | lkz6PL | 22QLw7 | 8EJTse |
| M.Ed Special Education - Birth to Grade 2 | full time | 2 years | on-campus | ₹1559235 |
| M.Ed Special Education - Birth to grade 6 | full time | 2 years | on-campus | ₹1559235 |
| M.Ed Special Education - Grades 1 to 6 | full time | 2 years | on-campus | ₹1559235 |
| M.Ed Special Education - Grades 7-12 (Generalist) | full time | 2 years | on-campus | ₹1559235 |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Comindware Scholarship | NDHjH0₹ 3.8 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| FINCAD Women in Finance Scholarship | NDHjH0₹ 19 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0₹ 95,000/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based |



.png?h=90&w=90&mode=stretch)











Comments