₹21.3 L/Yr
$22,500 /Yr
- The MAcc offered by the School of Business is designed for those students that seek to further enhance their knowledge of accounting beyond an undergraduate degree and acquire the accounting and analytical skills that public and private accounting firms and government entities desire. The MAcc is also designed to enhance the preparation for taking the CPA examination and earn the additional credit hours required for obtaining a CPA license
- The curriculum consists of 30 semester hours of graduate study beyond undergraduate business requirements. Specific course requirements are listed under admissions. Students are expected to complete all Accounting foundation courses before proceeding further
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2125800 (USD 22500) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Compulsory Fees | ₹94480 (USD 1000) |
| Total Cost | ₹94480 (USD 1000) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹2071946 (USD 21930) |
| 2021 | ₹1899048 (USD 20100) |
7N6V25
Admission on rolling basis
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 94,480/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Comindware Scholarship | NDHjH0₹ 3.8 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| FINCAD Women in Finance Scholarship | NDHjH0₹ 18.9 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 10.4 L/Yr USD 11,050 /Yr |
| ||
-- | INR 26.1 L/Yr USD 27,637 /Yr |
| ||
-- | INR 16.4 L/Yr USD 17,320 /Yr |
| ||
Early Application Deadline For Fall 2027 Intake (1st Nov 2026) Final Application Deadline For Fall 2027 Intake (13th Jan 2027) | INR 49.5 L/Yr USD 52,404 /Yr |
| ||
Applcation Deadline for Summer 2026 Intake (15th Jun 2026) Application Deadline for Fall 2026 Intake (1st Aug 2026) Application Deadline for Spring 2027 Intake (1st Jan 2027) | INR 16.8 L/Yr USD 17,760 /Yr |
|
Do you think the Dates are wrong ? Report Here




















Comments