$22,356 /Yr
£16,560 /Yr
Important Alert
- Document Deadline For January 2026 Intake - Nov 30, 2025
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $22356 (GBP 16560) |
Other Expenses
Head | Avg Cost Per Year |
---|---|
Living Expense | $12960 (GBP 9600) |
Food Essentials | $3532 (GBP 2616) |
Per Credit Tuition Fee: 92
Previous Year Tuition Fees
Year | 1st Year Fees |
---|---|
2023 | $20655 (GBP 15300) |
2021 | $28000 (GBP 20741) |
Important Dates
The application period for international students for the January 2025 intake has ended.
Event | Application Date |
---|---|
Application Opening For January 2026 Intake | May 23, 2025 |
Document Deadline For January 2026 Intake | Nov 30, 2025 |
- Duration: 1 year, 180 credits.
- Focus: International leadership and management skills.
- Entry: Flexible via Accreditation of Prior Learning (APL).
- Scholarships: Available for academic achievement.
- Curriculum: Strategy, Finance, Marketing, HR Management.
Read More
Scores Required
TOP Scholarships
Scholarship name | Award amount | Eligibility |
---|---|---|
Chevening Scholarships | 100% tuition, stipend, airfare | Good first degree, 2 years work experience, high English proficiency, leadership skills, commitment to home country. |
Global Gold Excellence Scholarship | £4,000 | Open to international students with specific academic criteria. |
NCUK Postgraduate Excellence Scholarship (PMP) | £3,000 | With an offer for a master's programme, 65% from 120 credits, and EAP C or equivalent in PMP. |
Global Silver Excellence Scholarship | £2,500 | Must hold an offer for an eligible programme and achieve at least a second-class lower (2.2) degree. |
Key Resources for Your Study Abroad Journey
Course Guides
1 Year Masters Programs in UK for International Students
Masters in UK: Top Universities, Admission Requirements, Tuition Fees, and Scholarships
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
VueVille Future Technology Scholarship | Scholarship per student$ 1,350/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Saltire Scholarships | Scholarship per student$ 10,800/Yr$8,000 | Level Of StudyMaster | TypeMerit-Based | |
Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
India Postgraduate Taught Master’s Scholarship | Scholarship per student$ 4,799/Yr$3,555 | Level Of StudyMaster | TypeCollege-Specific | |
Axol Science Scholarship | Scholarship per student$ 2,700/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Comments