Top Streams:
Agency:

Ulm University overall ranking by THE is #251 out of 3118 globally, #18 out of 50 in Germany for the year 2026.
| Stream | 2026 Ranking | 2025 Ranking | 2024 Ranking |
| Overall | #251 out of 3118 in Global Ranking #18 out of 50 in germany | #199 out of 2857 in Global Ranking #18 out of 47 in germany | #193 out of 1600 in Global Ranking #17 out of 41 in germany |
| Engineering | - | #201 out of 1250 in Global Ranking #8 out of 26 in germany | #201 out of 1374 in Global Ranking #8 out of 24 in germany |
| Computer Science | - | #251 out of 1001 in Global Ranking #14 out of 41 in germany | #201 out of 1027 in Global Ranking #12 out of 37 in germany |
| Psychology | - | #151 out of 601 in Global Ranking #8 out of 30 in germany | #151 out of 621 in Global Ranking #11 out of 30 in germany |
| Computer Science and Engineering | - | - | #201 out of 1027 in Global Ranking #12 out of 37 in germany |

Ulm University overall ranking by QS is #546 out of 1401 globally, #30 out of 43 in Germany for the year 2026.
| Stream | 2026 Ranking | 2025 Ranking | 2024 Ranking |
| Overall | #546 out of 1401 in Global Ranking #30 out of 43 in germany | #554 out of 1503 in Global Ranking #27 out of 43 in germany | #542 out of 1401 in Global Ranking #29 out of 43 in germany |
| Computer Science | - | #701 out of 850 in Global Ranking #18 out of 35 in germany | #601 out of 722 in Global Ranking #17 out of 30 in germany |
| Biology | - | #351 out of 700 in Global Ranking #18 out of 43 in germany | #351 out of 670 in Global Ranking #14 out of 40 in germany |
| Physics | - | #301 out of 675 in Global Ranking #15 out of 42 in germany | #251 out of 640 in Global Ranking #14 out of 39 in germany |
| Chemistry | - | #351 out of 700 in Global Ranking #16 out of 41 in germany | #351 out of 652 in Global Ranking #15 out of 38 in germany |
| Computer Science and Engineering | - | - | #601 out of 722 in Global Ranking #17 out of 30 in germany |
| Information Technology | - | - | #601 out of 722 in Global Ranking #17 out of 30 in germany |
| Medicine | - | #301 out of 850 in Global Ranking #13 out of 30 in germany | #349 out of 551 in Global Ranking #20 out of 28 in germany |

Ulm University ranking by Collegedunia for Computer Science stream is #244 out of 396 in global ranking, #24 out of 42 in Germany for the year 2026.
| Stream | 2026 Ranking |
| Computer Science | #244 out of 392 in Global Ranking #24 out of 42 in germany |
| Medicine | #141 out of 356 in Global Ranking #16 out of 25 in germany |

Ulm University overall ranking by CWUR is #349 out of 2000 globally, #24 out of 62 in Germany for the year 2025.
| Stream | 2025 Ranking | 2022 Ranking | 2021 Ranking |
| Overall | #349 out of 2000 in Global Ranking #24 out of 62 in germany | #318 out of 1994 in Global Ranking #19 out of 55 in germany | #314 out of 2000 in Global Ranking #23 out of 63 in germany |
1546425900.png?h=40&w=60&mode=stretch)
Ulm University overall ranking by US News is #354 out of 2459 globally, #21 out of 60 in Germany for the year 2024.
| Stream | 2024 Ranking | 2023 Ranking | 2022 Ranking |
| Overall | #354 out of 2459 in Global Ranking #21 out of 60 in germany | #314 out of 1740 in Global Ranking #15 out of 54 in germany | #314 out of 1740 in Global Ranking #15 out of 54 in germany |
| Biology | - | - | #279 out of 491 in Global Ranking #18 out of 29 in germany |
| Physics | - | - | #479 out of 743 in Global Ranking #24 out of 41 in germany |
| Biochemistry | - | - | #279 out of 491 in Global Ranking #18 out of 29 in germany |
| Chemistry | - | - | #346 out of 997 in Global Ranking #20 out of 41 in germany |
| Molecular Biology | - | - | #135 out of 400 in Global Ranking #7 out of 21 in germany |
| Medicine | - | - | #175 out of 999 in Global Ranking #10 out of 30 in germany |

Ulm University overall ranking by ARWU is #301 out of 1000 globally, #7 out of 41 in Germany for the year 2022 and for the Sciences stream, it ranks #201 out of 500 in global ranking, #8 out of 45 in Germany for the year 2022.
| Stream | 2022 Ranking | 2021 Ranking | 2020 Ranking |
| Overall | #301 out of 1000 in Global Ranking #7 out of 41 in germany | #301 out of 1000 in Global Ranking #11 out of 43 in germany | - |
| Sciences | #151 out of 500 in Global Ranking #8 out of 45 in germany | #201 out of 500 in Global Ranking #10 out of 36 in germany | - |
| Engineering | #401 out of 500 in Global Ranking #9 out of 38 in germany | #401 out of 500 in Global Ranking #12 out of 32 in germany | - |
| Mathematics | - | - | #401 out of 500 in Global Ranking #8 out of 38 in germany |
| Biology | #151 out of 500 in Global Ranking #8 out of 40 in germany | #201 out of 500 in Global Ranking #5 out of 29 in germany | #151 out of 500 in Global Ranking #4 out of 35 in germany |
| Physics | - | #401 out of 500 in Global Ranking #8 out of 25 in germany | #401 out of 500 in Global Ranking #8 out of 29 in germany |
| Psychology | - | #201 out of 500 in Global Ranking #5 out of 33 in germany | #201 out of 500 in Global Ranking #5 out of 34 in germany |
| Biotechnology | #201 out of 500 in Global Ranking #6 out of 29 in germany | #201 out of 500 in Global Ranking #6 out of 27 in germany | #201 out of 500 in Global Ranking #6 out of 29 in germany |
| Chemistry | #301 out of 500 in Global Ranking #6 out of 37 in germany | #301 out of 500 in Global Ranking #6 out of 33 in germany | #201 out of 500 in Global Ranking #5 out of 37 in germany |
| Pharmacy | - | #401 out of 500 in Global Ranking #9 out of 24 in germany | #401 out of 500 in Global Ranking #10 out of 25 in germany |
| Medicine | #101 out of 500 in Global Ranking #5 out of 30 in germany | #101 out of 500 in Global Ranking #3 out of 23 in germany | - |
Do you think the Rankings are wrong ? Report Here
Reviews
1 Reviews Found
Placement
The university organizes campus drives once a year where you can interact with industry professionals. Ulm is a research university, and therefore there are more opportunities to pursue a career in research.
I really liked the postgraduate program in Molecular Medicine offered by the University of Ulm. It was very practical-oriented and involved learning several techniques and doing an internship for a month in a lab of our choosing. The course itself was very structured and student-friendly.







Comments