
| 8MIU1T | 7N6V25 | /mfICu | 3hZkL+ | vvWrCI |
|---|---|---|---|---|
MiM 2 years | INR 29.9 L/Yr EUR 28,000 /Yr | 180 | IELTS: 6.5 | TOEFL: 90 | |
MS Finance 15 months | INR 31.5 L/Yr EUR 29,500 /Yr | 130 | Bachelor Degree | English Proficiency Score | |
MBA 10 months | INR 61.8 L/Yr EUR 57,900 /Yr | 180 | IELTS: 7, TOEFL: 100 | |
MS Luxury Management 15 months | INR 33.1 L/Yr EUR 31,000 /Yr | 130 | IELTS: 7, TOEFL: 100 | |
MS Business Analytics & AI 15 months | INR 26.7 L/Yr EUR 25,000 /Yr | 130 | Bachelor Degree | English Proficiency Score |
Do you think the Dates are wrong ? Report Here
Do you think the fees are wrong ? Report Here
Comments