Rutgers University is a public university in New York/New Jersey Metropolitan area. The school ranks among the top 25 public schools in USA and is a member of the Association of American Universities. It currently offers more than 150+ undergraduate programs, 400+ graduate programs and 60+ study abroad programs. Princeton University is one of the best research institutes in USA and a member of the ‘Ivy League’. The university manifests interdisciplinary research collaborations and is known for Computer Science (12.5%), Econometrics and Quantitative Economics (9.9%) discipline.
| Rutgers University - New Jersey | Princeton University | |
|---|---|---|
| Collegedunia Score | 5.3 Out of 10 | 8.3 Out of 10 |
| ranking (overall) | # 301 Times Higher Education 2026 # 328 QS World University 2026 # 301 Times Higher Education 2025 | # 3 Times Higher Education 2026 # 25 QS World University 2026 # 4 Times Higher Education 2025 |
| Subject Strength | # 72 for Engineering by US News 2025 # 301 for Medicine by QS World University 2025 # 351 for Law by QS World University 2025 | # 8 for Engineering by Times Higher Education 2025 # 15 for Data Science and Analytics by QS World University 2024 # 142 for Medicine by QS World University 2024 |
| Programs | UG Programs -146 PG Programs -99 Doctorate Programs -10 | UG Programs -18 PG Programs -13 Doctorate Programs -6 |
| Acceptance Rate | 65.0 % | 5.0 % |
| Exam Score | IELTS-6 SAT-1190 TOEFL-85 | Duolingo-125 IELTS-8 TOEFL-108 |
| Cost to Study | Average Tuition Fees 14506 [For UG Program] Average Tuition Fees 15072 [For PG Program] Hostel + Meal - 33851 Per Year | Average Tuition Fees 49450 [For UG Program] Average Tuition Fees 107530 [For PG Program] Hostel + Meal - 21170 Per Year |
| placement (average package) | Average annual salary is 72,000 USD. Popular recruiters are Johnson & Johnson, Lockheed Martin Corp, J.P. Morgan Chase & Co., Bristol-Myers Squibb Company. Highest paying degrees include MBA (145,000 USD); Masters (120,000 USD); Bachelor of Science (101,000 USD); Master of Science (100,000 USD). | Hiring Companies are Amazon, IBM Corporation, Goldman Sachs Group, Raytheon Co., Microsoft, etc. Princeton University is one of the top private universities in Princeton, United States. It is ranked #=16 in QS World University Rankings 2023.
|
| application requirements | Academic transcripts; LORs; Essays; Test Scores; English proficiency scores; Resume.GPA requirements are around 3.73 for students (Grade- A-B+). | Freshman need 3.87 GPA on a scale of 4.0 (A- grade or 90 to 92%). |
| Campuses and B-Schools | Rutgers Business School | NA |
| CollegeDunia Reviews | 8.5/10 Read 6 reviews | 8.3/10 Read 1 reviews |
Other Popular Comparisons
| General Facts | Rutgers University - New Jersey | Princeton University |
|---|---|---|
| Type of University | University | University |
| Established | 1766 | 1746 |
| Student:Faculty Ratio | 13:1 | 5:1:1 |
| Male:Female | 50% Male, 50% Female | 50% Male, 0% Female |
| Location Facts | Oldest of the 3 RU campuses spread across 6 municipalities in Middlesex County; located in New Brunswick and Piscataway; Consists of 2,685 acres of 5 campuses- Busch, Cook, College Avenue, Livingston, Douglass. Located on both sides of Raritan River; offers convenient access to New York City and Philadelphia | 500-acre campus located in central New Jersey; Philadelphia and New York are just 55 miles away which is an hour drive. The southern edge of the university has an artificial lake |
| Library | Rutgers University Libraries (RUL) system has 26 libraries, centers and reading rooms housing 5,579,900 total print and electronic volumes. 2,648,964 In-Person Visits; 3,273,398 Online Visits; 159,368 Print Circulations; 10 million+ Circulation of Online Resources; 3,111,380 Ebook Downloads; 111,781 Video Streams. | University has 14 libraries; Firestone Library is the main library having more than 11 million holdings in 12 buildings throughout the campus. It houses 3000 ebooks; 50,000 graphic arts collection; 100,000 coins collection; 1,244,911 paper of Princeton; 250,000 rare books collection; 10,000 archives and more |
| Campus Life | 6 student centers, and 4 recreation centers; second-largest bus fleet in New Jersey; SHI Stadium; Louis Bow Athletic Center; Rutgers Ecological Preserve; Jane Voorhees Zimmerli Art Museum; RU Geology Museum; Rutgers Garden. You can indulge in a total of 750 student organizations and 100+ intramural teams and sports clubs. 4 student dining halls are available on-campus. | 300 student organizations, 36 sport clubs, 17 chaplaincies and some of the campus life units such as Athletics and Campus Recreations; Center for Career Development; Carl A. Fields Center for Equality and Cultural Understanding; Lesbian, Gay, Bisexual and Transgender Center; etc. |
| Hostel | #On campus - $12452 #Off campus (not with family) - $18386 #Off campus (with family) - $3013 | #Room - $12450 |
| Famous Alumni | Over 500,000 alumni worldwide. Louis J. Freeh (Former Director FBI); Keith Sonnier (Artist); Betty Shannon (Mathematician); Gus Edwards (American Footballer); Charles Henry Selick (American Director); Duron Harmon (American Football safety); Selman Abraham Waksman (Inventor- discovered streptomycin) | Michelle Obama (former First Lady of US); James Madison and Woodrow Wilson (former US Presidents); Jeff Bezos (Amazon CEO and founder); Jimmy Stewart (actor); Alan Turing (father of theoretical computer science) |
| City Life | New Brunswick is the county seat of Middlesex County situated along the Raritan River; Johnson and Johnson’s worldwide headquarter is located here; Economy is majorly dependant on forestry, mining and finishing; Other major industries are tourism, agriculture, and small-scale manufacturing industries; Unemployment rate was 2.5% in April 2019 | The city of Princeton is located in the center of New Jersey, which is located in the Mid-Atlantic region of Northeastern USA. The cosmopolitan communities residing in the city offer students with multi-cuisine dining. You can shop around in downtown Princeton. The city also has a theatre, museum, and gardens. The unemployment rate is 3.6% . |
| Weather |


















