$15 /Yr
CA$21 /Yr
- This course offers rigorous research training and hands-on experience to prepare students for careers in a variety of art education sectors.
- Students choose from three program streams that allow exploration within a vibrant research community focusing on current methodologies relevant to art education practices in culture and society.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $15 (CAD 21) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Health Insurance | $365 (CAD 522) |
| Total Cost | $365 (CAD 522) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2021 | $10458 (CAD 14940) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| FINCAD Women in Finance Scholarship | NDHjH0$ 14,000/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| Ontario Graduate Fellowship | NDHjH0$ 6,213/Yr$8,875 | 70v4DRDoctorate | +zy2NqMerit-Based | |
| Jared J. Davis Grant | NDHjH0$ 700/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Golden Key Graduate Scholar Award | NDHjH0$ 1,050/Yr$1,500 | 70v4DRMaster | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0$ 1,400/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | USD 15 /Yr CAD 21 /Yr | |||
-- | USD 4,596 /Yr CAD 6,566 /Yr |
| ||
-- | USD 20,865 /Yr CAD 29,807 /Yr |
| ||
-- | USD 8,996 /Yr CAD 12,852 /Yr |
| ||
-- | USD 14,363 /Yr CAD 20,519 /Yr |
|
Do you think the Dates are wrong ? Report Here














.jpeg?h=32&w=32&mode=fit)






Comments