$38,832 /Yr
BW's rigorous clinical athletic training program helps you build career skills and insights that can be applied to health care treatment in a wide variety of settings.
Faculty mentoring is integral to your studies. You'll have sequential practicum courses that allow you to develop the psychomotor skills needed for this major. As part of your clinical rotations, you'll spend 12-18 hours a week at on- and off-campus sites engaged with patients/athletes both at on-campus as well as off-campus clinical sites.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $38832 |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | $37338 |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0$ 1,000/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0$ 1,500/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0$ 10,000/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0$ 3,500/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based |



.jpeg?h=90&w=90&mode=stretch)












Comments