₹38.1 L/Yr
$40,180 /Yr
In addition to traditional courses, our offerings have included: "The Ethics of Everyday Living," "Animal Consciousness," "Detour from the Mainstream," "History of Chinese Thought," and "Myth, Yoga and the Philosophy of India."
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3807859 (USD 40180) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3626848 (USD 38270) |
Important Dates
| Event | Application Date |
|---|---|
| Spring 2025 International Student Orientation | Jan 12, 2025 |
| Spring 2025 International Student Move-In | Jan 11, 2025 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 94,770/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |














Comments