Bachelor of Science [B.S] (Teacher of Physical Education)
4 years
full time
On Campus
Field of Study:
$17,962 /Yr
The?Master's Degree Program in Physical Education?offers candidates a route to professional licensure. ?
The Westfield State University program for licensure for teachers of Physical Education has received national recognition from the National Association for Sport and Physical Education (NASPE) and the National Council for Accreditation of Teacher Education (NCATE).
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $17962 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based |










Comments