
Pennsylvania State University offers 279 courses across Master and Bachelor levels. Penn State is well-known for courses in fields like Sciences, Arts and Engineering. The popular courses among international students at Pennsylvania State University include:
For Indian students Pennsylvania State University cost 2025 for UG programs range from USD 43280 to USD 48682 per year (₹37.92 Lakhs to ₹42.65 Lakhs).
The PG program fees at Pennsylvania State University range from USD 44996 to USD 57526 per year (₹39.42 Lakhs to ₹50.4 Lakhs).
Pennsylvania State University Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Computer Science (335 Views Last Year) | USD 48662 | INR 42.63 Lakhs |
| Master of Science [M.S] Psychology (105 Views Last Year) | USD 46796 | INR 41 Lakhs |
| Master of Science [M.S] Biotechnology (75 Views Last Year) | USD 46796 | INR 41 Lakhs |
| Master of Engineering [M.Eng] Aerospace Engineering (73 Views Last Year) | USD 48662 | INR 42.63 Lakhs |
| Master of Science [M.S] Computer Science and Engineering (63 Views Last Year) | USD 48662 | INR 42.63 Lakhs |
| Master Data Analytics (58 Views Last Year) | USD 46899 | INR 41.09 Lakhs |
| Master of Science [M.S] Industrial Engineering (53 Views Last Year) | USD 48662 | INR 42.63 Lakhs |
| Master of Science [M.S] Electrical Engineering (38 Views Last Year) | USD 48662 | INR 42.63 Lakhs |
| Master of Arts [M.A] Engineering Management (15 Views Last Year) | USD 44996 | INR 39.42 Lakhs |
| Master of Science [M.S] Information Systems (10 Views Last Year) | USD 46790 | INR 40.99 Lakhs |
The annual cost of living in State College, USA for Pennsylvania State University students is approximately USD 14744 (INR 12.92 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility |
|---|---|---|---|---|
Round 1 Application Deadline for 2026-27 Intake (1st Oct 2026) Round 1 Decision Deadline for 2026-27 Intake (1st Dec 2026) Round 2 Application Deadline for 2026-27 Intake (1st Dec 2026) Round 2 Decision Deadline for 2026-27 Intake (1st Feb 2027) Round 3 Application Deadline for 2026-27 Intake (1st Feb 2027) Round 3 Decision Deadline for 2026-27 Intake (1st Apr 2027) | USD 50,608 /Yr | 85 | Bachelor's degree, TOEFL: 4.5, IELTS: 6.5 | |
MFin 1 year | 4th Round Application Deadline for 2027 Intake (1st Apr 2026) 1st Round Application Deadline for 2027 Intake (1st Oct 2026) 2nd Round Application Deadline for 2027 Intake (1st Dec 2026) 3rd Round Application Deadline for 2027 Intake (1st Feb 2027) | USD 50,608 /Yr | 85 | Bachelor's degree, TOEFL: 4.5, IELTS: 6.5 |
Application deadline for Fall 2027 Intake (15th Dec 2026) | USD 50,608 /Yr | 85 | Bachelor's degree, TOEFL: 4.5, IELTS: 6.5 | |
MS Biotechnology 2 years | Application Deadline for Fall Intake (1st Mar 2027) | USD 50,608 /Yr | 85 | Bachelor's degree, TOEFL: 4.5, IELTS: 6.5 |
Application Deadline for Fall Intake (15th Apr 2026) Application Deadline for Spring Intake (31st Aug 2026) | USD 50,608 /Yr | 85 | Bachelor's degree, TOEFL: 4.5, IELTS: 6.5 | |
MS Psychology 2 years | Application Deadline for Fall Intake (1st Dec 2026) | USD 50,608 /Yr | 85 | Bachelor's degree, TOEFL: 4.5, IELTS: 6.5 |
BS Kinesiology 4 years | Final Application Deadline for Summer Intake (15th Apr 2026) Final Application Deadline for Fall Intake (15th Jun 2026) Final Application Deadline for Spring Intake (1st Oct 2026) Regular Application Deadline for Spring Intake (1st Oct 2026) Early Action Application Deadline for Fall and Summer Intake (1st Nov 2026) Priority Application Deadline for Fall and Summer Intake (1st Feb 2027) | USD 44,574 /Yr | 75 | 12th grade, IELTS: 6.5, TOEFL: 4.5 |
BS Computer Science 4 years | Final Application Deadline for Summer Intake (15th Apr 2026) Final Application Deadline for Fall Intake (15th Jun 2026) Final Application Deadline for Spring Intake (1st Oct 2026) Regular Application Deadline for Spring Intake (1st Oct 2026) Early Action Application Deadline for Fall and Summer Intake (1st Nov 2026) Priority Application Deadline for Fall and Summer Intake (1st Feb 2027) | USD 44,574 /Yr | 75 | 12th grade, IELTS: 6.5, TOEFL: 4.5 |
BS Mechanical Engineering 4 years | Final Application Deadline for Summer Intake (15th Apr 2026) Final Application Deadline for Fall Intake (15th Jun 2026) Final Application Deadline for Spring Intake (1st Oct 2026) Regular Application Deadline for Spring Intake (1st Oct 2026) Early Action Application Deadline for Fall and Summer Intake (1st Nov 2026) Priority Application Deadline for Fall and Summer Intake (1st Feb 2027) | USD 44,574 /Yr | 75 | 12th grade, IELTS: 6.5, TOEFL: 4.5 |
Application Deadline for Spring Intake (1st Sep 2026) Application Deadline for Fall Intake (15th Dec 2026) | USD 50,608 /Yr | 85 | Bachelor's degree, TOEFL: 4.5, IELTS: 6.5 |
Do you think the Dates are wrong ? Report Here
Comments