$19,696 /Yr
If you study Geography at St. Cloud State University, be ready to travel, create maps, analyze satellite images, learn about diverse cultures, protect nature and create better communities at home and around the world. You'll study human geography, physical geography and cartography.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $19696 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $18696 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student$ 4,000/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |


.jpeg?h=300&w=1440&mode=stretch)
.png?h=90&w=90&mode=stretch)












Comments