$37,965 /Yr
As a?Bachelor of Science in Biology major, you?ll focus on understanding humans, animals, and plants from a biological perspective. You?ll gain a solid foundation in research methodology while increasing your knowledge of the physiology, anthropology, and development of the life all around us.
You may choose core and elective courses focused on botany, cellular and molecular biology, ecology, marine biology, physiology, or zoology, depending upon your interests and professional goals.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $37965 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $36504 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student$ 4,000/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Axol Science Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based |











Comments