Bachelor of Science [B.S] (Marine Science)
bn5Mpn:
$11,880 /Yr
Through lab and field experience, students apply techniques of experimental design, data acquisition, analysis and presentation that provide them with the skills needed to monitor and analyze marine science problems. Students are encouraged to interact with other Monterey Bay institutions, such as the Moss Landing Marine Labs, to take advantage of additional local expertise in marine and coastal ecology.
Graduates of the Marine Science major are prepared for a variety of career pathways in the public and private sector. Graduates are also poised to continue their education via graduate studies and research in ecology, environmental science and related fields.
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $11880 |
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| BL Mandhana Scholarships | NDHjH0$ 10,000/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0$ 3,500/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0$ 1,500/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Claes Isacson Scholarship | NDHjH0$ 20,000/Yr$20,000 | 70v4DRBachelor | +zy2NqNeed-Based |















Comments