$7,288 /Yr
The department has grouped courses into concentrations to help advise students of appropriate programs of study in various biology disciplines. Each concentration provides a breadth of background in basic biological concepts as well as depth in the specific discipline.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $7288 |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | $7522 |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0$ 10,000/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0$ 2,000/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0$ 1,000/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0$ 1,500/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0$ 10,000/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0$ 3,500/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based |
















Comments