$9,504 /Yr
A program for students working toward a teaching credential is included within the curriculum and available through the Education Department. Several art and film history courses meet general education requirements.
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $9504 |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | $19008 |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0$ 10,000/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0$ 2,000/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0$ 1,000/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0$ 1,500/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0$ 10,000/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based |














Comments