Bachelor of Science [B.S] (Biotechnology)
4 years
Full Time
On Campus
Field of Study:
$26,250 /Yr
There is no guarantee that every course listed will be offered when the student wants the course. Students should consult their academic advisors regularly as well as the Tentative Schedule of Biology courses listed on the Department of Biological Sciences website to establish a graduation plan appropriate to individual needs.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $26250 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $26250 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student$ 4,000/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Axol Science Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based |












Comments