$19,300 /Yr
The program is dedicated to teaching the principles and concepts of life sciences and demonstrating how it applies to our natural and social environment; provides majors with current and relevant programs that prepare them for employment or professional advancement and conducts laboratory and research experiences for undergraduates that reinforce learning and applications of empirical methods of science. The program accomplishes its goals through small classes and individual attention in a nurturing educational environment.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $19300 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $19178 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student$ 4,000/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based |

















Comments