Bachelor of Arts [B.A] (Geography - Tourism)
4 years
Full Time
On Campus
bn5Mpn:
$26,990 /Yr
A secondary goal is to enable students to pursue a graduate degree in geography or seek employment in geography-related fields. Students on the Tourism track will explore GIS basics and world regional geography before diving deeper into tourism coursework, which includes the geography of tourism, recreation and resort planning, new directions in tourism, and tourism development in southeastern Connecticut and beyond, among other options.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $26990 |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Comindware Scholarship | NDHjH0$ 4,000/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0$ 10,000/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0$ 2,000/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0$ 1,000/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0$ 1,500/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based |















Comments