$15,570 /Yr
Both tracks offer preparation for continuing professional educational programs in medicine, vet medicine, other health fields, natural resources management or education.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $15570 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $21330 |
Key Resources for Your Study Abroad Journey
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| B.S Biology - Ecological Biology | full time | 4 years | on-campus | $16845 |
| B.S Biology - Pre-health Profession and Molecular Biology | full time | 4 years | on-campus | $16845 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based |















Comments