Important Dates
Event | Application Date |
---|---|
Application Deadline For Summer Intake | |
Application Deadline For Fall Intake | Feb 1, 2025 |
Documents Submission Deadline For Summer Intake | Feb 15, 2025 |
Documents Submission Deadline For Fall Intake | May 15, 2025 |
Application Deadline For Spring Intake | Jun 15, 2025 |
Documents Submission Deadline For Spring Intake | Oct 1, 2025 |
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $32208 |
Other Expenses
Head | Avg Cost Per Year |
---|---|
Housing & Food | $16448 |
Transportation | $3706 |
Books and supply | $1880 |
Miscellaneous expenses | $3042 |
Other Fees | $220 |
Total Cost | $25296 |
Previous Year Tuition Fees
Year | 1st Year Fees |
---|---|
2022 | $31644 |
Eligibility & Entry Requirement
Academic Eligibility:
- Students must a bachelor's degree from an accredited college or university to get admission to this program.
- Students require a minimum GPA of 3 on a 4.0 scale for the program.
Indian Student Eligibility:
Indian students are eligible to apply if they meet one of the following eligibility criteria:
- Students must complete a 4-year undergraduate degree with first class in a relevant field from a recognized institution
- Students need to submit minimum GRE exam scores for a better chance of admission.
Along with the minimum eligibility requirements, international students hailing from non-English speaking countries need to prove English proficiency through IELTS/TOEFL/any equivalent test to get admission to this program.
Do you think the Rankings are wrong ? Report Here
Course Guides
1 Year Courses in USA: Fees, Deadlines & Eligibility
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
MS Courses in USA: Top Universities, Admissions and Tuition Fees
STEM Courses in USA: Universities, Admission Requirements, Placements & Advantages
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
FINCAD Women in Finance Scholarship | Scholarship per student$ 20,000/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
WHO Internship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCompany-Sponsored | |
BrokerFish International Student Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Narotam Sekhsaria Scholarships | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
Arkansas Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
Ritchie-Jennings Memorial Scholarship Program | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |
Comments