Bachelor of Science [B.S] (Physical Education)
4 years
Full Time
On Campus
Field of Study:
$20,580 /Yr
It is the mission of the Department of Health, Physical Education, and Recreation to promote wellness and professional growth through dynamic programs that embrace leadership opportunities, active learning, innovative technology, and research.ÂÂ
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $20580 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $19950 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |















Comments