Bachelor of Science [B.S] (Electrical Engineering (Computer))
4 years
Full Time
On Campus
₹15.7 L/Yr
$16,920 /Yr
These curricula are designed to prepare students for careers as engineers and engineering technologist who have the ability to understand new developments, adapt to change, embrace professional development opportunities, and assume professional roles in their respective fields.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1572206 (USD 16920) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1811940 (USD 19500) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.3 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0₹ 92,920/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.3 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based |













Comments