$22,657 /Yr
Our Marketing program teaches students to become innovative and responsible marketers who can solve problems and create superior value for customers, organizations, local communities, and society by leveraging their knowledge of the global marketplace to create a competitive difference.
Degree Outcomes
- Graduates have obtained employment at companies such as Volvo, Deere-Hitachi, R.J. Reynolds Tobacco, ADP, and Northwestern Life.
- Graduates have gone onto graduate programs at schools such as Wake Forest University, The University of North Carolina at Chapel Hill, Northwestern University, and Georgia State University.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $22657 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $37680 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| TEC Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student$ 4,000/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |










Comments