California State University offers 148 courses across Master and Bachelor levels. CSUFresno is well-known for courses in fields like Sciences, Arts and Education. The popular courses among international students at California State University include:
For Indian students California State University cost 2025 for UG programs range from USD 9314 to USD 30420 per year (₹8.16 Lakhs to ₹26.65 Lakhs).
The PG program fees at California State University range from USD 10928 to USD 38040 per year (₹9.57 Lakhs to ₹33.33 Lakhs).
California State University Cost 2025 for Popular Courses among Indian Students is as tabulated below
Program | Annual Fees In USD | Annual Fees In INR |
---|---|---|
Master of Science [M.S] Computer Science (93 Views Last Year) | USD 9838 | INR 8.62 Lakhs |
Master of Science [M.S] Civil Engineering (63 Views Last Year) | USD 9838 | INR 8.62 Lakhs |
Masters of Public Health (M.P.H.) (48 Views Last Year) | USD 9838 | INR 8.62 Lakhs |
Master of Science [M.S] Agricultural Science (45 Views Last Year) | USD 9838 | INR 8.62 Lakhs |
Master Biotechnology (28 Views Last Year) | USD 9838 | INR 8.62 Lakhs |
Master of Arts [M.A] Communication (13 Views Last Year) | USD 38040 | INR 33.33 Lakhs |
Bachelor of Science [B.S] Business Administration - Accountancy (13 Views Last Year) | USD 30420 | INR 26.65 Lakhs |
Master of Arts [M.A] Mathematics (10 Views Last Year) | USD 38040 | INR 33.33 Lakhs |
Master of Science [M.S] Industrial Technology (8 Views Last Year) | USD 38040 | INR 33.33 Lakhs |
Master of Science [M.S] Plant Science (5 Views Last Year) | USD 38040 | INR 33.33 Lakhs |
The annual cost of living in Fresno, USA for California State University students is approximately USD 18380 (INR 16.1 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
---|---|---|---|---|---|
M.S Computer Science 2 years Course Offered by: | Application Deadline For Spring 2026 Intake (1st Nov 2025) Application Deadline For Fall 2026 Intake (1st May 2026) | USD 9,838 /Yr | 70 | GPA: 2.75, IELTS: 6.5, TOEFL: 80, Duolingo-105 | |
M.S Civil Engineering 2 years Course Offered by: | Application Deadline For Spring 2026 Intake (1st Nov 2025) Application Deadline For Fall 2026 Intake (1st May 2026) | USD 9,838 /Yr | 70 | GPA: 3.0, IELTS: 6.5, TOEFL: 80, Duolingo-105 | |
M.B.A 2 years Course Offered by: | Application Deadline For Spring 2026 Intake (1st Nov 2025) Application Deadline For Fall 2026 Intake (1st May 2026) | USD 14,774 /Yr | 70 | GPA: 2.5, IELTS: 6.5, TOEFL: 80, GMAT: 550, Duolingo-105 | |
M.P.H 2 years | Application Deadline For Spring 2026 Intake (1st Nov 2025) Application Deadline For Fall 2026 Intake (1st May 2026) | USD 9,838 /Yr | 70 | GPA: 3.0, IELTS: 6.5, TOEFL: 80, PTE: 53, Duolingo: 105 | |
M.S Agricultural Science 2 years | Application Deadline For Spring 2026 Intake (1st Nov 2025) Application Deadline For Fall 2026 Intake (1st May 2026) | USD 9,838 /Yr | 70 | GPA: 3.0, IELTS: 6.5, TOEFL: 80, PTE: 53, Duolingo: 105 | |
B.S Computer Science 4 years Course Offered by: | Application Deadline for Spring 2026 Intake (1st Nov 2025) Application Deadline for Fall 2026 Intake (1st Jul 2026) | USD 8,224 /Yr | 70 | IELTS: 6.0, TOEFL: 61, Duolingo: 100,PTE: 45 | |
B.S Electrical Engineering 4 years | Application Deadline for Spring 2026 Intake (1st Nov 2025) Application Deadline for Fall 2026 Intake (1st Jul 2026) | USD 8,224 /Yr | 70 | IELTS: 6.0, TOEFL: 61, Duolingo: 100,PTE: 45 | |
Application Deadline For Spring 2026 Intake (1st Nov 2025) Application Deadline For Fall 2026 Intake (1st May 2026) | USD 9,838 /Yr | 70 | GPA: 3.0, IELTS: 6.5, TOEFL: 80, Duolingo-105 | ||
Application Deadline For Spring 2026 Intake (1st Nov 2025) Application Deadline For Fall 2026 Intake (1st May 2026) | USD 9,838 /Yr | 70 | GPA: 3.0, IELTS: 6.5, TOEFL: 80, PTE: 53, Duolingo: 105 | ||
Application Deadline For Spring 2026 Intake (1st Nov 2025) Application Deadline For Fall 2026 Intake (1st May 2026) | USD 9,838 /Yr | 70 | GPA: 3.0, IELTS: 6.5, TOEFL: 80, Duolingo-105 |
Do you think the Dates are wrong ? Report Here
Partner Course
STEM Course
Course Offered by:
Do you think the fees are wrong ? Report Here
Comments