Bachelor of Science [B.S] (Athletic Training)
4 years
Full Time
On Campus
Field of Study:
$35,880 /Yr
Student’ll gain hands-on clinical experience working with athletes in secondary schools, university and professional sports teams, patients in physical therapy clinics, and in other hospital, fitness, and lab settings. These experiences connect student both in and out of the classroom with practicing athletic trainers. Working directly with patients, Student'll surely remember their appreciation as student engage them in new activities.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $35880 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $35880 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based |










Comments