Bachelor of Science [B.S] (Biology - Wildlife and Fisheries Biology)
4 years
full time
On Campus
$10,384 /Yr
A student who wants to major in these areas will complete their first two years at FMU and the final two years at Clemson. The timing and completion of these courses is on a tight schedule, so it is more important than normal for a student to work closely with their advisor to stay on track.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $10384 |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | $10384 |
7N6V25
Application Accepted On Rolling Basis
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0$ 1,000/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0$ 1,500/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0$ 10,000/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0$ 3,500/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0$ 1,500/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based |


.jpeg?h=300&w=1440&mode=stretch)













Comments