$10,200 /Yr
The Department of Geography offers a major program with three options in geography leading to the Bachelor of Arts or Bachelor of Science degree, minor programs in general geography and geographic information science, a certificate in geographic information systems, coursework applicable to general education components in all programs, and coursework contributory to other curricula, including the programs for the preparation of elementary and secondary teachers offered through the College of Education and Human Sciences.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $10200 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $23535 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |










Comments