Bachelor of Science [B.S] (Chemistry - Pre-Professional)
4 years
Full Time
On Campus
Field of Study:
$18,460 /Yr
The program covers all the coursework required for admission to most health-related postgraduate schools,?including
- medicine
- dentistry
- optometry
- osteopathic?medicine
- pharmacy
- biotechnology
Delaware State provides undergraduates with wide latitude to pursue independent research. Students enjoy the opportunity to design their own studies, analyze results, and present their findings ? while gaining valuable preparation for graduate school or the work?force.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $18460 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $18460 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |






1546425900.png?h=48&w=101&mode=stretch)










Comments