Bachelor of Science [B.S] (Business Analytics)
7g+J+9
2 years
Full Time
On Campus
bn5Mpn:
$60,084 /Yr
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $60084 |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Health Insurance | $3770 |
| Books and supply | $1000 |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | $59340 |
| 2021 | $44700 |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| BL Mandhana Scholarships | NDHjH0$ 10,000/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0$ 3,500/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0$ 1,500/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| TEC Scholarship | NDHjH0$ 1,000/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | USD 60,084 /Yr |
Do you think the Dates are wrong ? Report Here














Comments