Bachelor of Science [B.S] (Data Science)
4 years
Full Time
On Campus
bn5Mpn:
$52,300 /Yr
Many economic, social, environmental, and political policies, as well as clinical trials used to investigate a newly manufactured drug, are based on the use of appropriate statistical methods.
Statisticians and data scientists deal with the study of data that arise in scientific research, social and economic investigations, in business and industry, and in government work. The applied statistician designs experiments and sampling plans, explores and analyzes data, builds models from observed data, and interprets the results of the data analysis.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $52300 |
7N6V25
Applications are accepted on a rolling basis.
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0$ 1,000/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0$ 1,500/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0$ 10,000/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0$ 3,500/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0$ 1,500/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based |



.png?h=90&w=90&mode=stretch)











Comments