$11,280 /Yr
This program will be a good fit if you:
- Curiosity about life
- Critical thinking and enjoy problem solving
- Enjoy science and the scientific method
Career Opportunities
- Medical researcher
- Industrial or agricultural biochemist
- Teacher
- Physician or other health-care professional
- Pharmaceutical sales representative
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $11280 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $14283 |
| 2022 | $11283 |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline For Fall Intake | |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| TEC Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student$ 4,000/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |












Comments